Programs > University of Newcastle > Programs : Budget Sheet
Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for University of Newcastle.
Spring Budget Sheet for University of Newcastle
| Budget Item | Study Abroad (direct) Costs | |||
|---|---|---|---|---|
| Application Fee * | $190.00 | |||
| Service Fee * | $330.00 | |||
| Emergency Fee * | $30.00 | |||
| Program Fee * | $14,200.00 | |||
| Laptop Fee * | $324.00 | |||
| Billable subtotal: | $15,074.00 | |||
| Passport Fee | $135.00 | |||
| Student Visa | $622.00 | |||
| Meals | $1,200.00 | |||
| Personal Expenses | $3,000.00 | |||
| Airfare | $2,000.00 | |||
| Books/Materials/Supplies | $300.00 | |||
| UW-Platteville Application Fee | $50.00 | |||
| Non-billable subtotal: | $7,307.00 | |||
| Total: | $22,381.00 | |||
| Notes: | ||||
| The program fee includes tuition and fees, accommodations, educational excursions, local bus/rail pass, International Student ID Card, UW System insurance and Australian heath insurance. Program fee may vary, dependent on residency: $14,200 for WI/MN Residents $14,600 for Tri-State Initiative Residents $15,200 for Non-Residents NOTE These estimates are based on information available at the time this document was prepared and should be considered a minimum cost. Actual expenses may vary depending on changes in currency exchange rate, tuition increases, airfare and personal spending habits. Updated: 9/18/2012 |
||||
| * Billable item | ||||

