Programs > Arnhem Business School > Programs : Budget Sheet
Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Arnhem Business School.
Fall Budget Sheet for Arnhem Business School
| Budget Item | Exchange Costs | |||
|---|---|---|---|---|
| Application Fee * | $190.00 | |||
| Service Fee * | $330.00 | |||
| Emergency Fee * | $30.00 | |||
| UW-Stout Tuition and Fees * | $3,024.12 | |||
| Laptop Fee * | $324.00 | |||
| UW System Insurance * | $170.00 | |||
| Billable subtotal: | $4,068.12 | |||
| Passport Fee | $135.00 | |||
| Student Visa | $660.00 | |||
| Housing | $2,250.00 | |||
| Meals | $1,500.00 | |||
| Personal Expenses | $3,000.00 | |||
| Airfare | $1,200.00 | |||
| Books/Materials/Supplies | $300.00 | |||
| Non-billable subtotal: | $9,045.00 | |||
| Total: | $13,113.12 | |||
| Notes: | ||||
| UW-Stout tuition and fees will be billed to students based on resident status. Visa: Students will need to have a visa to study in the Netherlands. The current cost of a visa is €440. The Office of International Education can assist you with this process. Minnesota Residents add: $12.72 Non-residents add: $3,098.28 Midwest Exchange add: $1,200.48 NOTE These estimates are based on information available at the time this document was prepared and should be considered a minimum cost. Actual expenses may vary depending on changes in currency exchange rate, tuition increases, airfare and personal spending habits. Updated: 8/22/11 |
||||
| * Billable item | ||||

